1914 Season Schedule
Wk ------ Team------------ |
Score |
1 vs Moline Red Men | W-13-0 |
2 vs Davenport Independents | W-39-0 |
3 vs Moline Olympics | W-19-0 |
4 vs Aurora All-Stars | W-38-0 |
5 vs Des Moines Alexandrias | W-51-7 |
6 vs Moline Red Men | L-0-9 |
7 vs Evanston North Ends (IL) | L-0-6 |
Players |
Pos |
Harry Behnamann | LE |
C Brandt | LH |
Ted Davenport | RH |
Keith Dooley | LE |
Bill Duncan | LG |
Joe Erricson | E |
Bill Gable | LG |
Jack Paridon | C |
Roy Philbrook | RE |
Charles Mortier | RG |
Loyal Robb | LH |
Art Salzmann | FB |
Roy Salzmann | LT |
Pat Sexton | RE |
"Fats" Smith | RG |
"Red" Swanson | RT |
Bill Whisler | QB |
Frank Zeb | LE |
Jack Roche - Manager | |
Walter Flanigan - Asst. Mng | |
Dick Liitt - Head Coach |