.
1925 Season Schedule
Wk ------ Team------------ |
Score |
| 1 vs Chicago Bears | T-0-0 |
| 2 vs Dayton Triangles | T-0-0 |
| 3 vs Green Bay Packers | W-3-0 |
| 4 at Deluth Kelleys | W-12-0 |
| 5 at Green Bay Packers | L-0-20 |
| 6 vs Kansas City Cowboys | T-3-3 |
| 7 at Chicago Bears | L -0-6 |
| 8 vs Hammond Pros | Cancelled |
| * at Clinton (IA) Legion | W-23-6 |
| 9 vs Kansas City Cowboys | W-35-12 |
| 10 vs Milwaukee Badgers | W-40-7 |
| 11 at Detroit Panthers | W-6-3 |
| 12 at Chicago Cardinals | L-0-7 |
| * - Not an Official league game | |
| 8 vs Hammond Pros | Cancelled |
Players |
Pos |
| Johnny Armstrong | QB |
| Les Belding | E |
| Lyle Burton | G |
| Fod Cotton | T |
| Frank DeClerk | C |
| George Dahlgren | G |
| "Buck" Gavin | B |
| "Dutch" Hendrian | QB |
| Ed Herman | E |
| Lou Kolls | C |
| Joe LittleTwig | T |
| Vince McCarthy | QB |
| Joe Rooney | E |
| "Duke" Slater | T |
| Evar Swanson | E |
| George Thompson | G |
| Rube Ursella | B |
| Chet Widerquist | T |
| "Mike" Wilson | E |
| Secretary - A.H. Bowlby | |
| Manager - |