1924 Season Schedule
Wk ------ Team------------ |
Score |
* vs Moline Indians | W-7-0 |
1 vs Chicago Bears | T-0-0 |
2 vs Racine Legion | W-9-0 |
3 vs Hammond Pros | W-26-0 |
4 vs Dayton Triangles | W-20-0 |
5 at Kansas City Blues | L-7-23 |
6 at Chicago Bears | T-3-3 |
7 at Racine Legion | W-6-3 |
8 vs Kansas City Blues | W-17-0 |
9 vs Deluth Kelleys | L-0-9 |
10 vs Hammond / Deluth / Kenosha Stars | W-10-6 |
11 at Clinton (IA) Legion | W-13-0 |
12 at Chicago Bears | W-7-6 |
13 at Beaumont (TX) | W-31-0 |
14 at Texas All Starts | W-13-7 |
15 at San Antonio (TX) | W-14-0 |
16 at Galveston (TX) | W-18-0 |
* - Not an Official league game |
Players |
Pos |
Johnny Armstrong | QB |
Bill Ashbaugh | |
Joe Bernstein | G |
Wes Bradshaw | B |
Walt Buland | RT |
Lyle Burton | G |
Fod Cotton | T |
Frank DeClerk | C |
"Jug" Earpe | G |
"Buck" Gavin | B |
Joe Guyon | B |
Lou Kolls | C |
Joe Kraker | G |
Joe LittleTwig | E |
Vince McCarthy | QB |
Ed Novak | B |
Bob Phelan | B |
Joe Rooney | E |
Ned Scott | G |
"Duke" Slater | T |
George Thompson | G |
Fred Thomsen | E |
Jim Thorpe | B |
Rube Ursella | B |
"Mike" Wilson | E |
Secretary - A.H. Bowlby | |
Manager - |