NFL GAMES - 1920-1925 W L T W% PF PA
Chicago Bears 2 8 4 0.200 39 88
Chicago Cardinals 2 1 0 0.667 21 14
Chicago Tigers 1 0 0 1.000 20 7
Cleveland Indians 0 0 1 0.000 0 0
Dayton Triangles 2 1 1 0.667 63 21
Deluth Kellys 1 1 0 0.500 12 9
Detroit Panthers 1 0 0 1.000 6 3
Detroit Tigers 1 0 1 1.000 14 0
Green Bay Packers 3 1 1 0.750 35 37
Hammond (IN) Pros 2 0 0 1.000 52 0
Kansas City Blues/Cowboys 2 1 1 0.667 62 38
Milwaukee Badgers 1 1 0 0.500 43 21
Minneapolis Marines 1 0 2 1.000 26 15
Muncie Flyers 1 0 0 1.000 45 0
Rochester Jeffersons 2 0 0 1.000 82 0
Totals 22 14 11 0.611 520 253

NFL YEARS (NON LEAGUE) W L T W% PF PA
Beloit Fairbanks-Morse 0 0 1 0.000 0 0
Beaumont (TX) 1 0 0 1.000 31 0
Chicago Pullman Thorns 1 0 0 1.000 14 7
Clinton (IA) Legion 2 0 0 1.000 36 6
Chicago Thorn Tornados 0 0 1 0.000 7 7
Duluth Knights of Columbus 1 0 0 0.000 28 0
Evansville Crimson Giants 1 0 0 1.000 60 0
Galveston (TX) 1 0 0 1.000 18 0
Hibbing (MN) Miners 1 0 0 1.000 27 7
Kenosha/Hammond All-Stars 1 0 0 1.000 10 6
Lansing (MI) Durant All-Stars 1 0 0 1.000 7 6
Moline Indians 3 0 0 1.000 42 6
Omaha Olympics 1 0 0 1.000 22 6
Pitt/Washington and Jefferson A.S. 1 0 0 1.000 48 7
Racine Legion Tornadoes 2 0 0 1.000 15 3
San Antonio 1 0 0 1.000 14 0
St. Paul Ideals 1 0 0 1.000 48 0
Texas All-Stars 1 0 0 1.000 13 7
Totals 20 0 2 1.000 440 68

NFL YEARS - TOTALS 42 14 13 0.750 960 321


AFL YEAR - 1926 W L T W% PF PA
Los Angeles Wilson Wildcats 1 0 0 1.000 7 3
New York Yankees 0 2 0 0.000 0 61
Chicago Bulls 1 1 0 0.500 7 6
Cleveland Panthers 0 1 0 0.000 7 23
Philidelphia Quakers 0 2 0 0.000 0 33
Newark Bears 0 0 1 0.000 0 0
Totals 2 6 1 0.250 21 126

ALF YEAR (NON LEAGUE) W L T W% PF PA
Augustana College 1 0 0 1.000 26 0
Valley Junction AC (IA) 0 0 1 0.000 0 0
Totals 1 0 1 1.000 26 0

AFL YEAR - TOTALS 3 6 2 0.333 47 126

ENTIRE PRO FOOTBALL TOTALS 45 20 15 0.692 1007 447


Pre/NFL 1902, 1907-1919 (Regional) W L T W% PF PA
Akron Indians 1 0 0 1.000 17 0
Alton Tigers 1 0 0 1.000 33 3
Aurora All Stars 1 0 0 1.000 38 0
Aurora Greyhounds 2 0 0 1.000 31 0
Camp Grant (Rockford IL) 1 0 0 1.000 79 0
Chicago Cornell-Hamburgs 1 0 0 1.000 21 0
Cincinnati Celts 1 0 0 1.000 33 0
Columbus Junction (IA) 2 0 0 1.000 25 0
Columbus Panhandles 1 0 0 1.000 40 0
Davenport AC 4 2 1 0.667 95 25
Davenport Independents 2 0 0 1.000 45 0
Davenport Standards - (1902) 1 0 0 1.000 6 0
Davenport West Side Pickups 1 0 0 1.000 20 0
Des Moines Alexandrias 1 0 0 1.000 51 7
Des Moines Missions 1 0 0 1.000 7 0
Dubuque Hawkeyes 1 0 0 1.000 74 0
Evanston North Ends (IL) 0 1 0 0.000 0 6
Hammond All-Stars 0 1 0 0.000 7 12
Hammond Clabby AC 1 0 0 1.000 55 0
Kewanee Regulars (IL) 2 0 1 1.000 57 0
Maywood Collegian AC (IL) 1 0 0 1.000 14 0
Minneapolis Marines 0 2 0 0.000 17 40
Moline East Ends 2 1 0 0.667 26 43
Moline Fan Association 1 0 0 1.000 57 0
Moline Illini 2 0 0 1.000 19 0
Moline Red Men / Indians 3 3 1 0.500 54 25
Moline Olympics 3 0 1 1.000 61 7
Moline West Ends 2 2 1 0.500 57 52
Muscatine (IA) 1 0 0 1.000 58 0
Muscatine Athletics (IA) 1 0 0 1.000 5 0
North Henderson AC (IL) 1 0 0 1.000 66 0
Peoria Socials 3 0 1 1.000 93 12
Peru AC (IL) 1 0 0 1.000 64 0
Pine Village 0 0 1 0.000 0 0
Racine Regulars 1 0 0 1.000 12 0
Rock Island 900 Block Team 1 0 0 1.000 65 0
Rock Island Arsenal Regulars 1 0 0 1.000 44 0
Rock Island Maroons 0 1 0 0.000 0 51
Rock Island Bennetts - (1902) 1 0 0 1.000 47 0
Rock Island Tigers 1 0 0 1.000 20 0
Rockford AAC 2 1 0 0.667 54 31
Spring Valley Miners (IL) 1 0 0 1.000 7 0
Spring Valley Moose 1 0 0 1.000 13 0
Springfield Giants (IL) 1 0 0 1.000 64 0
St. Paul Aviators School 2 0 0 1.000 19 0
Sterling Independents (IL) 1 0 0 1.000 33 0
Totals 59 14 7 0.808 1670 314


ALL TIME OPPONENTS W L T W% PF PA
Akron Indians 1 0 0 1.000 17 0
Alton Tigers 1 0 0 1.000 33 3
Augustana College 1 0 0 1.000 26 0
Aurora All Stars 1 0 0 1.000 38 0
Aurora Greyhounds 2 0 0 1.000 31 0
Beaumont (TX) 1 0 0 1.000 31 0
Beloit Fairbanks-Morse 0 0 1 0.000 0 0
Camp Grant (Rockford IL) 1 0 0 1.000 79 0
Chicago Bears 2 8 4 0.200 39 88
Chicago Bulls 1 1 0 0.500 7 6
Chicago Cardinals 2 1 0 0.667 21 14
Chicago Cornell-Hamburgs 1 0 0 1.000 21 0
Chicago Pullman Thorns 1 0 0 1.000 14 7
Chicago Thorn Tornados 0 0 1 0.000 7 7
Chicago Tigers 1 0 0 1.000 20 7
Cincinnati Celts 1 0 0 1.000 33 0
Cleveland Indians 0 0 1 0.000 0 0
Cleveland Panthers 0 1 0 0.000 7 23
Clinton (IA) Legion 2 0 0 1.000 36 6
Columbus Junction (IA) 2 0 0 1.000 25 0
Columbus Panhandles 1 0 0 1.000 40 0
Davenport AC 4 2 1 0.667 95 25
Davenport Independents 2 0 0 1.000 45 0
Davenport West Side Pickups 1 0 0 1.000 20 0
Davenport Standards - (1902) 1 0 0 1.000 6 0
Dayton Trianngles 2 1 1 0.667 63 21
Deluth Kellys 1 1 0 0.500 12 9
Des Moines Alexandrias 1 0 0 1.000 51 7
Des Moines Missions 1 0 0 1.000 7 0
Detroit Panthers 1 0 0 1.000 6 3
Detroit Tigers 1 0 1 1.000 14 0
Dubuque Braves 1 0 0 1.000 74 0
Duluth Knights of Columbus 1 0 0 0.000 28 0
Evanston North Ends (IL) 0 1 0 0.000 0 6
Evansville Crimson Giants 1 0 0 1.000 60 0
Galveston (TX) 1 0 0 1.000 18 0
Green Bay Packers 3 1 1 0.750 35 37
Hammond (IN) Pros 2 0 0 1.000 52 0
Hammond All-Stars 0 1 0 0.000 7 12
Hammond Clabby AC 1 0 0 1.000 55 0
Hibbing (MN) Miners 1 0 0 1.000 27 7
Kansas City Blues/Cowboys 2 1 1 0.667 62 38
Kenosha/Hammond All-Stars 1 0 0 1.000 10 6
Kewanee Regulars (IL) 2 0 1 1.000 57 0
Lansing (MI) Durant All-Stars 1 0 0 1.000 7 6
Los Angeles Wilson Wildcats 1 0 0 1.000 7 3
Maywood Collegian AC (IL) 1 0 0 1.000 14 0
Milwaukee Badgers 1 1 0 0.500 43 21
Minneapolis Marines 1 2 2 0.333 43 55
Moline East Ends 2 1 0 0.667 26 43
Moline Fan Association 1 0 0 1.000 57 0
Moline Illini 2 0 0 1.000 19 0
Moline Red Men / Indians 6 3 1 0.667 96 31
Moline Olympics 3 0 1 1.000 61 7
Moline West Ends 2 2 1 0.500 57 52
Muncie Flyers 1 0 0 1.000 45 0
Muscatine (IA) 1 0 0 1.000 58 0
Muscatine Athletics (IA) 1 0 0 1.000 5 0
New York Yankees 0 2 0 0.000 0 61
Newark Bears 0 0 1 0.000 0 0
North Henderson AC (IL) 1 0 0 1.000 66 0
Omaha Olympics 1 0 0 1.000 22 6
Peoria Socials 3 0 1 1.000 93 12
Peru AC (IL) 1 0 0 1.000 64 0
Philidelphia Quakers 0 2 0 0.000 0 33
Pine Village 0 0 1 0.000 0 0
Pitt/Washington and Jefferson A.S. 1 0 0 1.000 48 7
Racine Legion Tornadoes 2 0 0 1.000 15 3
Racine Regulars 1 0 0 1.000 12 0
Rochester Jeffersons 2 0 0 1.000 82 0
Rock Island 900 Block Team 1 0 0 1.000 65 0
Rock Island Arsenal Regulars 1 0 0 1.000 44 0
Rock Island Bennetts - (1902) 1 0 0 0.000 47 0
Rock Island Maroons 0 1 0 0.000 0 51
Rock Island Tigers 1 0 0 1.000 20 0
Rockford AAC 2 1 0 0.667 54 31
San Antonio 1 0 0 1.000 14 0
Spring Valley Miners (IL) 1 0 0 1.000 7 0
Spring Valley Moose 1 0 0 1.000 13 0
Springfield Giants (IL) 1 0 0 1.000 64 0
St. Paul Aviators School 2 0 0 1.000 19 0
St. Paul Ideals 1 0 0 1.000 48 0
Sterling Independents (IL) 1 0 0 1.000 33 0
Texas A.S. 1 0 0 1.000 13 7
Valley Junction AC (IA) 0 0 1 0.000 0 0


W L T W% PF PA
ALL TIME TOTALS 104 34 22 0.753 2710 761